Office Hours
Sunday | Closed |
Monday | 10:00 AM - 3:30 PM |
Tuesday | Closed |
Wednesday | 10:00 AM - 3:30 PM |
Thursday - Saturday | Closed |
Available by phone/text M-F 10-3.
Access Hours
Sunday - Saturday | Open 24 Hours |
Not sure what size you need? Check out the Size Guide.
Size | Unit Details | Price | |
---|---|---|---|
5'x5' | Non-Climate Controlled Unit, Drive Up Access | $50 $60 | |
5'x5' 1 unit left! | Climate Controlled | $65 $75 | |
5'x10' | Climate Controlled | $90 $100 | |
5'x10' | Non-Climate Controlled Unit | $65 $75 | |
5'x15' | Non-Climate Controlled Unit, Drive Up Access | $70 $80 | |
10'x10' | Non-Climate Controlled Unit, Drive Up Access | $90 $100 | |
10'x10' 2 units left! | Climate Controlled | $110 $120 | |
10'x15' | Non-Climate Controlled Unit, Drive Up Access | $105 $115 | |
10'x15' 3 units left! | Non-Climate Controlled Unit, Drive Up Access | $115 $125 | |
10'x15' | Climate Controlled | $140 $150 | |
10'x20' 1 unit left! | Climate Controlled | $210 | |
10'x30' | Non-Climate Controlled Unit, Drive Up Access, Two Entry Doors | $220 |
Covered and Uncovered
Parking Spaces
To lease a parking space, please call the office.
706-591-5990
Each space is designated, so you never have to worry where you will park.
*Photo of your boat/rv/trailer required for all parking spaces.
Covered Spaces: (Max height 13'1)
10x30
10x45
Uncovered Spaces:
12x45